Please be informed that due to "HK: Chung Yeung Festival 2025" on Wednesday, 29th October 2025, there will be changes to the trading hours for the following symbols listed in the table below.
| Instruments | Affected Symbols | 29th Oct 2025 | 30th Oct 2025 |
|---|---|---|---|
| Forex | All | Normal | Normal |
| Metals | All | Normal | Normal |
| Crypto CFDs | All | Normal | Normal |
| US Stock CFDs | All | Normal | Normal |
| CFDs | H33HKD | Closed | Normal |
| All Other CFDs | Normal | Normal |
*All time is in accordance with the MT4 and MT5 server time of Fullerton Markets.
Please be informed that due to "HK: Mid-Autumn Festival 2025" on Tuesday, 7th October 2025, there will be changes to the trading hours for the following symbols listed in the table below.
| Instruments | Affected Symbols | 7th Oct 2025 | 8th Oct 2025 |
|---|---|---|---|
| Forex | All | Normal | Normal |
| Metals | All | Normal | Normal |
| Crypto CFDs | All | Normal | Normal |
| US Stock CFDs | All | Normal | Normal |
| CFDs | H33HKD | Closed | Normal |
| All Other CFDs | Normal | Normal |
*All time is in accordance with the MT4 and MT5 server time of Fullerton Markets.