The Cent Account is perfect for those who want to start Forex trading with a smaller capital. This account type reflects Balances and trading Profits & Losses in Cents. The instruments offered in this account type also has a smaller Contract Size, which is an excellent option for beginners just starting out on Forex or experienced traders who want to test new strategies.
The Cent Account type is currently available on our MT5 platform.
For additional information, check out our FAQ section
| Trading Platform | Meta Trader 5 |
|---|---|
| Contract Size | Forex = 1,000 |
| Gold = 1 | |
| Silver = 50 | |
| Platinum = 1 | |
| BTC/ETH = 0.01 | |
| Trading Instruments | Forex, Metals, Crypto |
| Minimum Lot Size | 0.01 |
| Minimum Lot Increment | 0.01 |
| Margin Call / Stop Out Level | 50% / 30% |
| &nbps; | Deposit | Accelerator Bonus | Trade | Credits Converted into Cash |
|---|---|---|---|---|
| (X) | (X) | (X) | (X) | |
| Dollars | USD 100 | USD 100 credits | 50 units | USD 100 |
| USD 1,000 | USD 1,000 credits | 500 units | USD 1,000 | |
| USD 5,000 | USD 5,000 credits | 2,500 units | USD 5,000 | |
| USD 10,000 | USD 10,000 credits | 5,000 units | USD 10,000 | |
| Cent | CENT 10,000 | CENT 10,000 | 5,000 units | CENT 10,000 |
| CENT 20,000 | CENT 20,000 | 10,000 units | CENT 20,000 | |
| CENT 40,000 | CENT 40,000 | 20,000 units | CENT 40,000 | |
| CENT 80,000 | CENT 80,000 | 40,000 units | CENT 80,000 |
Kindly refer to the full Terms & Conditions here section